
ABUSE.MOM — BEHAVE OR GET EXPOSED
| Signature | Description | Points | Severity |
|---|---|---|---|
| 404 ratio 40-60% | Majority of requests returned 404 — enumeration | +15 | |
| 404 ratio >= 60% | Majority of requests returned 404 — enumeration | +25 | |
| Burst 10/10s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 10/2s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 11/10s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 11/2s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 12/10s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 12/2s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 13/10s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 13/2s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 14/10s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 14/2s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 15/10s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 15/2s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 16/2s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 17/10s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 17/2s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 18/10s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 18/2s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 19/10s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 19/2s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 20/10s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 20/2s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 21/2s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 22/10s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 22/2s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 23/10s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 23/2s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 24/10s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 24/2s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 25/10s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 26/10s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 29/10s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 31/10s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 32/10s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 35/10s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 37/10s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 38/10s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 39/10s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 40/10s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 41/10s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 47/10s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 50/10s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 52/10s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 57/10s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 58/10s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 6/2s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 60/10s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 61/10s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 62/10s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 63/10s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 64/10s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 65/10s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 66/10s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 67/10s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 68/10s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 69/10s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 7/2s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 70/10s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 71/10s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 72/10s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 73/10s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 74/10s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 75/10s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 76/10s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 77/10s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 78/10s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 79/10s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 8/2s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 80/10s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 81/10s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 82/10s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 83/10s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 84/10s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 85/10s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 86/10s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 9/2s | Abnormally fast request rate — automated scanning | +35 | |
| Danger medium hits: 10 | Medium-risk: admin panels, config files | +60 | |
| Danger medium hits: 103 | Medium-risk: admin panels, config files | +60 | |
| Danger medium hits: 106 | Medium-risk: admin panels, config files | +60 | |
| Danger medium hits: 107 | Medium-risk: admin panels, config files | +60 | |
| Danger medium hits: 109 | Medium-risk: admin panels, config files | +60 | |
| Danger medium hits: 11 | Medium-risk: admin panels, config files | +60 | |
| Danger medium hits: 110 | Medium-risk: admin panels, config files | +60 | |
| Danger medium hits: 116 | Medium-risk: admin panels, config files | +60 | |
| Danger medium hits: 12 | Medium-risk: admin panels, config files | +60 | |
| Danger medium hits: 13 | Medium-risk: admin panels, config files | +60 | |
| Danger medium hits: 131 | Medium-risk: admin panels, config files | +60 | |
| Danger medium hits: 14 | Medium-risk: admin panels, config files | +60 | |
| Danger medium hits: 15 | Medium-risk: admin panels, config files | +60 | |
| Danger medium hits: 16 | Medium-risk: admin panels, config files | +60 | |
| Danger medium hits: 164 | Medium-risk: admin panels, config files | +60 | |
| Danger medium hits: 165 | Medium-risk: admin panels, config files | +60 | |
| Danger medium hits: 167 | Medium-risk: admin panels, config files | +60 | |
| Danger medium hits: 17 | Medium-risk: admin panels, config files | +60 | |
| Danger medium hits: 172 | Medium-risk: admin panels, config files | +60 | |
| Danger medium hits: 175 | Medium-risk: admin panels, config files | +60 | |
| Danger medium hits: 176 | Medium-risk: admin panels, config files | +60 | |
| Danger medium hits: 184 | Medium-risk: admin panels, config files | +60 | |
| Danger medium hits: 189 | Medium-risk: admin panels, config files | +60 | |
| Danger medium hits: 19 | Medium-risk: admin panels, config files | +60 | |
| Danger medium hits: 191 | Medium-risk: admin panels, config files | +60 | |
| Danger medium hits: 194 | Medium-risk: admin panels, config files | +60 | |
| Danger medium hits: 21 | Medium-risk: admin panels, config files | +60 | |
| Danger medium hits: 22 | Medium-risk: admin panels, config files | +60 | |
| Danger medium hits: 228 | Medium-risk: admin panels, config files | +60 | |
| Danger medium hits: 23 | Medium-risk: admin panels, config files | +60 | |
| Danger medium hits: 232 | Medium-risk: admin panels, config files | +60 | |
| Danger medium hits: 244 | Medium-risk: admin panels, config files | +60 | |
| Danger medium hits: 249 | Medium-risk: admin panels, config files | +60 | |
| Danger medium hits: 257 | Medium-risk: admin panels, config files | +60 | |
| Danger medium hits: 26 | Medium-risk: admin panels, config files | +60 | |
| Danger medium hits: 262 | Medium-risk: admin panels, config files | +60 | |
| Danger medium hits: 266 | Medium-risk: admin panels, config files | +60 | |
| Danger medium hits: 27 | Medium-risk: admin panels, config files | +60 | |
| Danger medium hits: 273 | Medium-risk: admin panels, config files | +60 | |
| Danger medium hits: 276 | Medium-risk: admin panels, config files | +60 | |
| Danger medium hits: 28 | Medium-risk: admin panels, config files | +60 | |
| Danger medium hits: 296 | Medium-risk: admin panels, config files | +60 | |
| Danger medium hits: 30 | Medium-risk: admin panels, config files | +60 | |
| Danger medium hits: 31 | Medium-risk: admin panels, config files | +60 | |
| Danger medium hits: 34 | Medium-risk: admin panels, config files | +60 | |
| Danger medium hits: 36 | Medium-risk: admin panels, config files | +60 | |
| Danger medium hits: 367 | Medium-risk: admin panels, config files | +60 | |
| Danger medium hits: 368 | Medium-risk: admin panels, config files | +60 | |
| Danger medium hits: 37 | Medium-risk: admin panels, config files | +60 | |
| Danger medium hits: 378 | Medium-risk: admin panels, config files | +60 | |
| Danger medium hits: 38 | Medium-risk: admin panels, config files | +60 | |
| Danger medium hits: 39 | Medium-risk: admin panels, config files | +60 | |
| Danger medium hits: 40 | Medium-risk: admin panels, config files | +60 | |
| Danger medium hits: 41 | Medium-risk: admin panels, config files | +60 | |
| Danger medium hits: 426 | Medium-risk: admin panels, config files | +60 | |
| Danger medium hits: 43 | Medium-risk: admin panels, config files | +60 | |
| Danger medium hits: 45 | Medium-risk: admin panels, config files | +60 | |
| Danger medium hits: 46 | Medium-risk: admin panels, config files | +60 | |
| Danger medium hits: 49 | Medium-risk: admin panels, config files | +60 | |
| Danger medium hits: 54 | Medium-risk: admin panels, config files | +60 | |
| Danger medium hits: 62 | Medium-risk: admin panels, config files | +60 | |
| Danger medium hits: 64 | Medium-risk: admin panels, config files | +60 | |
| Danger medium hits: 69 | Medium-risk: admin panels, config files | +60 | |
| Danger medium hits: 77 | Medium-risk: admin panels, config files | +60 | |
| Danger medium hits: 8 | Medium-risk: admin panels, config files | +60 | |
| Danger medium hits: 82 | Medium-risk: admin panels, config files | +60 | |
| Danger medium hits: 85 | Medium-risk: admin panels, config files | +60 | |
| Danger medium hits: 9 | Medium-risk: admin panels, config files | +60 | |
| Danger medium hits: 90 | Medium-risk: admin panels, config files | +60 | |
| Danger medium hits: 92 | Medium-risk: admin panels, config files | +60 | |
| Danger strong hits: 1 | High-risk paths: shells, RCE vectors, exploits | +25 | |
| Danger strong hits: 14 | High-risk paths: shells, RCE vectors, exploits | +100 | |
| Danger strong hits: 16 | High-risk paths: shells, RCE vectors, exploits | +100 | |
| Danger strong hits: 17 | High-risk paths: shells, RCE vectors, exploits | +100 | |
| Danger strong hits: 2 | High-risk paths: shells, RCE vectors, exploits | +50 | |
| Danger strong hits: 21 | High-risk paths: shells, RCE vectors, exploits | +100 | |
| Danger strong hits: 22 | High-risk paths: shells, RCE vectors, exploits | +100 | |
| Danger strong hits: 24 | High-risk paths: shells, RCE vectors, exploits | +100 | |
| Danger strong hits: 27 | High-risk paths: shells, RCE vectors, exploits | +100 | |
| Danger strong hits: 29 | High-risk paths: shells, RCE vectors, exploits | +100 | |
| Danger strong hits: 3 | High-risk paths: shells, RCE vectors, exploits | +75 | |
| Danger strong hits: 30 | High-risk paths: shells, RCE vectors, exploits | +100 | |
| Danger strong hits: 34 | High-risk paths: shells, RCE vectors, exploits | +100 | |
| Danger strong hits: 37 | High-risk paths: shells, RCE vectors, exploits | +100 | |
| Danger strong hits: 38 | High-risk paths: shells, RCE vectors, exploits | +100 | |
| Danger strong hits: 4 | High-risk paths: shells, RCE vectors, exploits | +100 | |
| Danger strong hits: 40 | High-risk paths: shells, RCE vectors, exploits | +100 | |
| Danger strong hits: 41 | High-risk paths: shells, RCE vectors, exploits | +100 | |
| Danger strong hits: 43 | High-risk paths: shells, RCE vectors, exploits | +100 | |
| Danger strong hits: 45 | High-risk paths: shells, RCE vectors, exploits | +100 | |
| Danger strong hits: 5 | High-risk paths: shells, RCE vectors, exploits | +100 | |
| Danger strong hits: 51 | High-risk paths: shells, RCE vectors, exploits | +100 | |
| Danger strong hits: 55 | High-risk paths: shells, RCE vectors, exploits | +100 | |
| Danger strong hits: 6 | High-risk paths: shells, RCE vectors, exploits | +100 | |
| Danger strong hits: 61 | High-risk paths: shells, RCE vectors, exploits | +100 | |
| Danger strong hits: 62 | High-risk paths: shells, RCE vectors, exploits | +100 | |
| Danger strong hits: 68 | High-risk paths: shells, RCE vectors, exploits | +100 | |
| Danger strong hits: 7 | High-risk paths: shells, RCE vectors, exploits | +100 | |
| Probe 302→404 | Behavioral anomaly detected by automated analysis | +20 | |
| UA suspicious | Behavioral anomaly detected by automated analysis | +15 |
Reconstructed HTTP requests from server access logs. Target domains redacted for security.
* Typical request patterns for detected signatures. Actual target domains are redacted.
Block scanning from 20.104.22.47: rate-limit 404 responses per IP, deploy a honeypot 404 page, ensure no backup files are web-accessible.
IP 20.104.22.47 is generating excessive traffic. Limit connections per source IP. Enable geographic blocking if traffic from this region is unexpected.
IP 20.104.22.47 shows suspicious UA behavior. Block empty User-Agent requests. Implement JavaScript-based bot detection for sensitive endpoints.
This IP was checked against major DNS-based blacklists used by mail servers and firewalls worldwide.
Checked: Spamhaus, SpamCop, Barracuda, SORBS, CBL, UCEProtect. Results may change over time.
20.104.22.47 has been assigned a threat score of 280/100 (Critical). A score this high marks a critical threat actor. This address has demonstrated persistent, aggressive malicious behavior across multiple detection vectors.
The following attack categories were identified:
20.104.22.47 is registered in Toronto, Canada, operating on the network of Microsoft Corporation. This IP first appeared in our threat feeds after triggering multiple behavioral detection signatures. Our sensors captured 11,833 malicious requests from this address across a 10-day span, reflecting a sustained attack cadence of ~1183.3 requests per day. This address belongs to a datacenter or cloud hosting provider. Hosting IPs are frequently leveraged by threat actors who rent cheap VPS instances specifically for conducting attacks. The combination of 3 distinct attack vectors indicates a sophisticated, multi-pronged threat actor deploying automated tools that probe multiple attack surfaces simultaneously. With 103 flagged addresses, Canada represents a significant presence in our threat database. At 280/100, this is an extremely high-risk address. All traffic should be considered hostile.
This IP belongs to a hosting or data center provider. Malicious traffic from hosting infrastructure often originates from compromised VPS instances, rented servers used for scanning campaigns, or abused free-tier cloud accounts. Hosting providers typically respond to abuse reports within 24-72 hours.
Distributed denial of service attacks overwhelm infrastructure with traffic volume. Effective mitigation combines always-on traffic scrubbing, anycast network distribution, rate limiting, and the ability to quickly scale absorption capacity during attacks.
Mobile carrier NAT (CGNAT) means thousands of users share a single public IP, making mobile IPs unreliable for reputation scoring. However, mobile networks are increasingly used as attack platforms through compromised apps and malicious SDKs.