
ABUSE.MOM — BEHAVE OR GET EXPOSED
| Signature | Description | Points | Severity |
|---|---|---|---|
| 404 ratio 40-60% | Majority of requests returned 404 — enumeration | +15 | |
| 404 ratio >= 60% | Majority of requests returned 404 — enumeration | +25 | |
| Burst 101/10s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 102/10s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 104/10s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 107/10s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 108/10s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 111/10s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 112/10s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 113/10s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 114/10s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 118/10s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 119/10s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 120/10s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 125/10s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 126/10s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 127/10s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 130/10s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 133/10s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 134/10s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 137/10s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 143/10s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 146/10s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 148/10s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 150/10s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 152/10s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 158/10s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 167/10s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 168/10s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 172/10s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 18/2s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 182/10s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 191/10s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 192/10s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 199/10s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 200/10s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 25/2s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 28/2s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 30/2s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 31/2s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 32/2s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 35/2s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 36/2s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 37/10s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 37/2s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 38/2s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 39/2s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 40/2s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 41/2s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 42/2s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 43/2s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 44/2s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 45/2s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 46/2s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 47/2s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 48/2s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 49/2s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 50/2s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 52/10s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 52/2s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 54/10s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 54/2s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 55/2s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 56/10s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 56/2s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 57/2s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 58/2s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 69/10s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 72/10s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 73/10s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 74/10s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 77/10s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 81/10s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 83/10s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 84/10s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 87/10s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 91/10s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 95/10s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 96/10s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 97/10s | Abnormally fast request rate — automated scanning | +35 | |
| Burst 99/10s | Abnormally fast request rate — automated scanning | +35 | |
| Danger medium hits: 1 | Medium-risk: admin panels, config files | +10 | |
| Danger medium hits: 100 | Medium-risk: admin panels, config files | +60 | |
| Danger medium hits: 104 | Medium-risk: admin panels, config files | +60 | |
| Danger medium hits: 106 | Medium-risk: admin panels, config files | +60 | |
| Danger medium hits: 111 | Medium-risk: admin panels, config files | +60 | |
| Danger medium hits: 112 | Medium-risk: admin panels, config files | +60 | |
| Danger medium hits: 122 | Medium-risk: admin panels, config files | +60 | |
| Danger medium hits: 150 | Medium-risk: admin panels, config files | +60 | |
| Danger medium hits: 156 | Medium-risk: admin panels, config files | +60 | |
| Danger medium hits: 166 | Medium-risk: admin panels, config files | +60 | |
| Danger medium hits: 175 | Medium-risk: admin panels, config files | +60 | |
| Danger medium hits: 176 | Medium-risk: admin panels, config files | +60 | |
| Danger medium hits: 183 | Medium-risk: admin panels, config files | +60 | |
| Danger medium hits: 190 | Medium-risk: admin panels, config files | +60 | |
| Danger medium hits: 2 | Medium-risk: admin panels, config files | +20 | |
| Danger medium hits: 215 | Medium-risk: admin panels, config files | +60 | |
| Danger medium hits: 222 | Medium-risk: admin panels, config files | +60 | |
| Danger medium hits: 256 | Medium-risk: admin panels, config files | +60 | |
| Danger medium hits: 264 | Medium-risk: admin panels, config files | +60 | |
| Danger medium hits: 348 | Medium-risk: admin panels, config files | +60 | |
| Danger medium hits: 349 | Medium-risk: admin panels, config files | +60 | |
| Danger medium hits: 37 | Medium-risk: admin panels, config files | +60 | |
| Danger medium hits: 370 | Medium-risk: admin panels, config files | +60 | |
| Danger medium hits: 376 | Medium-risk: admin panels, config files | +60 | |
| Danger medium hits: 380 | Medium-risk: admin panels, config files | +60 | |
| Danger medium hits: 500 | Medium-risk: admin panels, config files | +60 | |
| Danger medium hits: 507 | Medium-risk: admin panels, config files | +60 | |
| Danger medium hits: 52 | Medium-risk: admin panels, config files | +60 | |
| Danger medium hits: 521 | Medium-risk: admin panels, config files | +60 | |
| Danger medium hits: 524 | Medium-risk: admin panels, config files | +60 | |
| Danger medium hits: 714 | Medium-risk: admin panels, config files | +60 | |
| Danger medium hits: 72 | Medium-risk: admin panels, config files | +60 | |
| Danger medium hits: 74 | Medium-risk: admin panels, config files | +60 | |
| Danger medium hits: 75 | Medium-risk: admin panels, config files | +60 | |
| Danger medium hits: 84 | Medium-risk: admin panels, config files | +60 | |
| Danger medium hits: 88 | Medium-risk: admin panels, config files | +60 | |
| Danger strong hits: 1 | High-risk paths: shells, RCE vectors, exploits | +25 | |
| Danger strong hits: 10 | High-risk paths: shells, RCE vectors, exploits | +100 | |
| Danger strong hits: 12 | High-risk paths: shells, RCE vectors, exploits | +100 | |
| Danger strong hits: 14 | High-risk paths: shells, RCE vectors, exploits | +100 | |
| Danger strong hits: 18 | High-risk paths: shells, RCE vectors, exploits | +100 | |
| Danger strong hits: 2 | High-risk paths: shells, RCE vectors, exploits | +50 | |
| Danger strong hits: 28 | High-risk paths: shells, RCE vectors, exploits | +100 | |
| Danger strong hits: 3 | High-risk paths: shells, RCE vectors, exploits | +75 | |
| Danger strong hits: 30 | High-risk paths: shells, RCE vectors, exploits | +100 | |
| Danger strong hits: 32 | High-risk paths: shells, RCE vectors, exploits | +100 | |
| Danger strong hits: 36 | High-risk paths: shells, RCE vectors, exploits | +100 | |
| Danger strong hits: 4 | High-risk paths: shells, RCE vectors, exploits | +100 | |
| Danger strong hits: 46 | High-risk paths: shells, RCE vectors, exploits | +100 | |
| Danger strong hits: 49 | High-risk paths: shells, RCE vectors, exploits | +100 | |
| Danger strong hits: 52 | High-risk paths: shells, RCE vectors, exploits | +100 | |
| Danger strong hits: 56 | High-risk paths: shells, RCE vectors, exploits | +100 | |
| Danger strong hits: 57 | High-risk paths: shells, RCE vectors, exploits | +100 | |
| Danger strong hits: 6 | High-risk paths: shells, RCE vectors, exploits | +100 | |
| Danger strong hits: 64 | High-risk paths: shells, RCE vectors, exploits | +100 | |
| Danger strong hits: 7 | High-risk paths: shells, RCE vectors, exploits | +100 | |
| Danger strong hits: 8 | High-risk paths: shells, RCE vectors, exploits | +100 | |
| Danger strong hits: 99 | High-risk paths: shells, RCE vectors, exploits | +100 | |
| Probe 302→404 | Behavioral anomaly detected by automated analysis | +20 | |
| UA suspicious | Behavioral anomaly detected by automated analysis | +15 |
Reconstructed HTTP requests from server access logs. Target domains redacted for security.
* Typical request patterns for detected signatures. Actual target domains are redacted.
IP 20.203.243.122 is enumerating directories. Configure fail2ban apache-404 jail after 10+ 404 errors. Disable directory listings. Normalize all 404 responses.
IP 20.203.243.122 is generating excessive traffic. Limit connections per source IP. Enable geographic blocking if traffic from this region is unexpected.
Address UA spoofing from 20.203.243.122: maintain blocklist of known malicious UA strings, require consistent UA across sessions, implement TLS fingerprinting.
This IP was checked against major DNS-based blacklists used by mail servers and firewalls worldwide.
Checked: Spamhaus, SpamCop, Barracuda, SORBS, CBL, UCEProtect. Results may change over time.
20.203.243.122 has been assigned a threat score of 280/100 (Critical). This places it in the critical threat category. Immediate blocking is strongly advised across all network perimeters.
The following attack categories were identified:
Threat intelligence analysis has linked 20.203.243.122 to malicious activity originating from Zurich, Switzerland, operating on the network of Microsoft Corporation. The address has been under observation since its initial detection. During its 8-day observation window, we recorded 5,876 hostile requests from this IP — roughly 734.5 per day on average. Operating from datacenter infrastructure, this IP is typical of addresses used in organized attack operations. Cloud and VPS providers are commonly exploited as launching platforms for automated scanning. The diversity of 3 separate attack methods suggests a comprehensive attack toolkit — likely an automated scanner that tests for vulnerabilities across multiple categories. With 12 flagged addresses, Switzerland represents a notable presence in our threat database. At 280/100, this is an extremely high-risk address. All traffic should be considered hostile.
This IP belongs to a hosting or data center provider. Malicious traffic from hosting infrastructure often originates from compromised VPS instances, rented servers used for scanning campaigns, or abused free-tier cloud accounts. Hosting providers typically respond to abuse reports within 24-72 hours.
Distributed denial of service attacks overwhelm infrastructure with traffic volume. Effective mitigation combines always-on traffic scrubbing, anycast network distribution, rate limiting, and the ability to quickly scale absorption capacity during attacks.
Zero-day vulnerabilities command premium prices in both legitimate and criminal markets. Government agencies, defensive security firms, and criminal organizations compete for these undisclosed flaws, creating a complex ecosystem around vulnerability discovery and disclosure.